Property Attributes
- MLS#116757
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityYulee
- AreaAr 7 Mainland - Sub 1
- NeighborhoodMcGirts Creek
- Zip32097
- StyleOne Story
- Year Built2026
- Price$ 569,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2525
- Lot Size0.36 Acres
Data Source:
Amelia Island-Nassau County MLS (AINCAR)
Property Description
Our Wimbledon - 2525s.f. floor plan features an open living room seamlessly connected to a spacious Gourmet Kitchen, Family Room ideal for entertaining. This 4BR/3BA/3CG home includes a Master Suite with a walk-in shower as well as a walk-in closet. A covered porch extends the living area outdoors, while a separate guest bedroom with an adjoining bath ideal for guests during backyard parties/events. Our home sits on a 0.36-acre lake lot (15,856s.f.). ESTIMATED COMPLETION DATE: ON OR BEFORE MID OCTOBER 2026.
| Price History | |
|---|---|
| 7/20/2026 | Listed $575,600 |
| 9/5/2026 | 1$569,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Shingle |
| Appliances | Some Gas Appliances,Dishwasher,Disposal,Microwave,Oven,Stove,Ice Maker |
| Zoning | RES |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Residential |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Nassau |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | McGirts Creek |
| Garage Y/N | Yes |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-95 take exit 373 East (A1A/200) to Blackrock Road. North on Blackrock Road for approximately 3.5 miles. Entrance to McGirt's Creek will be on the right side. |
| City | Yulee |
| Disclosures | Deed Restriction |
| MLS Area | Ar 7 Mainland,Sub 1 |
| Lot Size Units | Acres |
| Home Warranty Y/N | Yes |
| Property Condition | Under Construction |
| Builder Name | NEW ATLANTIC BUILDERS |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Residential |
| PostalCity | Yulee |
| Legal Description | LOT 34 MCGIRTS CREEK OR 2727/1923 |
Interior Features
| Air Conditioning Y/N | Yes |
|---|---|
| Heating Y/N | Yes |
| Window Features | Vinyl |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Parking Features | Three Car Garage,Three or more Spaces,Garage Door Opener |
| Lot Features | Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Building Area Total | 2525 |
| Lot Dimensions | 15856s.f. |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It