|

Roger Martin
(904) 261-4011
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 45 of 45 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 5082 Outrigger Dr | $799,000 | 1959 | 3 | 3.00 | View Detail |
| 304 SAILMAKER | $449,900 | 1385 | 3 | 3.00 | View Detail |
| 205 SAND DOLLAR VILLAS | $298,500 | 788 | 2 | 2.00 | View Detail |
| 3052 Club Villa | $319,500 | 1472 | 2 | 2.50 | View Detail |
| 2120 BEACH WOOD | $299,000 | 1258 | 2 | 2.00 | View Detail |
| 6523 FERNANDINA SHORES | $167,500 | 1186 | 3 | 2.00 | View Detail |
| 112 SAND DOLLAR | $275,000 | 788 | 2 | 2.00 | View Detail |
| 2583 FOREST RIDGE (N-3) | $120,000 | 770 | 2 | 1.00 | View Detail |
| 3002 Club Villa | $260,000 | 1472 | 2 | 2.5 | View Detail |
| 78 OCEAN PLACE | $545,000 | 1255 | 2 | 2.00 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1125 OCEAN AVENUE | $479,000 | 1060 | 3 | 2.00 | View Detail |
| 86074 RUSH ROAD | $255,000 | 1497 | 3 | 2.50 | View Detail |
| 86190 Remsenburg Dr | $289,500 | 2283 | 4 | 3.00 | View Detail |
| 706 S Fletcher Ave | $875,000 | 1081 | 2 | 2.00 | View Detail |
| 86209 Hampton Bays Dr | $299,500 | 2440 | 4 | 2.00 | View Detail |
| 2911 Tidewater St | $319,900 | 2135 | 4 | 2.00 | View Detail |
| 529 Ocean Ave | $790,000 | 1196 | 3 | 2.00 | View Detail |
| 2045 ORCA COURT | $174,900 | 1356 | 3 | 2.50 | View Detail |
| 96220 Long Beach Dr | $200,000 to $239,000 | 1786 | 3 | 2.00 | View Detail |
| 861768 N Hampton Club Way | $315,000 | 2149 | 3 | 2.00 | View Detail |
| 86990 WORTHINGTON DR | $259,500 | 2573 | 4 | 3.00 | View Detail |
| 502 STARBOARD LANDING | $372,500 | 2229 | 4 | 3.00 | View Detail |
| 85690 Bostick Wood Dr | $269,000 | 2417 | 3 | 2.00 | View Detail |
| 2810 OCEAN MIST DRIVE | $324,500 | 2078 | 3 | 2.00 | View Detail |
| 2978 Princess Amelia Ct | $374,500 | 2752 | 4 | 3.00 | View Detail |
| 1127 Ocean Ave | $800,000 | 1662 | 4 | 2.00 | View Detail |
| | $0 | | | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 45 of 45 listings
|
Pages:
1
|
|
|
|
|